Historical Price Snapshot / Variable Price Plans
For your convenience, Stream Energy is pleased to provide a one-year snapshot of our prices for our Variable Price and Green & Clean Variable Price Plans. Please see the following charts for a yearlong synopsis of our price changes for our Variable Price plans at monthly usage at 500 kWh, 1000 kWh and 1500 kWh. For Variable Price Plan changes after August 1, 2009, we will reflect monthly usage for 500 kWh, 1000 kWh and 2000 kWh. The dates shown are the dates that the specific price changes shown went into effect
Pricing for Variable Price Plan
| | 7/6/2012 | 9/27/2010 | 2/3/2010 | 1/1/2010 | 10/7/2009 | 9/26/2009 | 8/24/2009 | 8/13/2009 |
| Service Area | 500 kWh | 1000 kWh | 2000 kWh | 500 kWh | 1000 kWh | 2000 kWh | 500 kWh | 1000 kWh | 2000 kWh | 500 kWh | 1000 kWh | 2000 kWh | 500 kWh | 1000 kWh | 2000 kWh | 500 kWh | 1000 kWh | 2000 kWh | 500 kWh | 1000 kWh | 2000 kWh | 500 kWh | 1000 kWh | 2000 kWh |
| Oncor | 15.3¢ | 12.9¢ | 12.8¢ | 14.1¢ | 11.8¢ | 11.7¢ | 14.5¢ | 12.2¢ | 12.1¢ | 14.5¢ | 12.2¢ | 12.1¢ | 13¢ | 11¢ | 11¢ | 13.1¢ | 10.9¢ | 10.7¢ | 14.4¢ | 12.2¢ | 12¢ | 14.4¢ | 12.2¢ | 12¢ |
| Centerpoint | 16.3¢ | 13.9¢ | 13.7¢ | 15¢ | 12.6¢ | 12.5¢ | 15.4¢ | 13¢ | 12.9¢ | 15.4¢ | 13¢ | 12.9¢ | 13¢ | 11¢ | 11¢ | 13.7¢ | 11.3¢ | 11.2¢ | 15.2¢ | 12.8¢ | 12.7¢ | 15.2¢ | 12.8¢ | 12.7¢ |
| AEP Central | 16.2¢ | 13.9¢ | 13.7¢ | 14.9¢ | 12.6¢ | 12.5¢ | 15.3¢ | 13¢ | 12.9¢ | 15.3¢ | 13¢ | 12.8¢ | 13¢ | 11¢ | 11¢ | 13.3¢ | 11.3¢ | 11.3¢ | 14.6¢ | 12.6¢ | 12.6¢ | 14.6¢ | 12.6¢ | 12.6¢ |
| AEP North | 16.1¢ | 13.9¢ | 13.7¢ | 15¢ | 12.7¢ | 12.5¢ | 15.4¢ | 13.1¢ | 12.9¢ | 15.4¢ | 13¢ | 12.9¢ | 13¢ | 11¢ | 11¢ | 13.3¢ | 11.3¢ | 11.3¢ | 14.5¢ | 12.5¢ | 12.5¢ | 14.5¢ | 12.5¢ | 12.5¢ |
| TNMP | 15.3¢ | 12.9¢ | 12.6¢ | 14.2¢ | 12.1¢ | 12.1¢ | 14.6¢ | 12.5¢ | 12.5¢ | 14.4¢ | 12.4¢ | 12.4¢ | 13¢ | 11¢ | 11¢ | 13.3¢ | 11.3¢ | 11.3¢ | 14.5¢ | 12.5¢ | 12.5¢ | 14.5¢ | 12.5¢ | 12.5¢ |
Pricing for Green and Clean Variable Price Plan
| | 7/6/2012 | 9/27/2010 | 2/3/2010 | 1/1/2010 | 10/7/2009 | 9/26/2009 | 8/24/2009 | 8/13/2009 |
| Service Area | 500 kWh | 1000 kWh | 2000 kWh | 500 kWh | 1000 kWh | 2000 kWh | 500 kWh | 1000 kWh | 2000 kWh | 500 kWh | 1000 kWh | 2000 kWh | 500 kWh | 1000 kWh | 2000 kWh | 500 kWh | 1000 kWh | 2000 kWh | 500 kWh | 1000 kWh | 2000 kWh | 500 kWh | 1000 kWh | 2000 kWh |
| Oncor | 15.5¢ | 13.1¢ | 13¢ | 14.3¢ | 12¢ | 11.9¢ | 14.7¢ | 12.4¢ | 12.3¢ | 14.7¢ | 12.4¢ | 12.3¢ | 13.4¢ | 11.1¢ | 11¢ | 13.3¢ | 11.1¢ | 10.9¢ | 14.6¢ | 12.4¢ | 12.2¢ | 14.6¢ | 12.4¢ | 12.2¢ |
| Centerpoint | 16.5¢ | 14.1¢ | 13.9¢ | 15.2¢ | 12.8¢ | 12.7¢ | 15.6¢ | 13.2¢ | 13.1¢ | 15.6¢ | 13.2¢ | 13.1¢ | 13.9¢ | 11.5¢ | 11.4¢ | 13.9¢ | 11.5¢ | 11.4¢ | 15.4¢ | 13¢ | 12.9¢ | 15.4¢ | 13¢ | 12.9¢ |
| AEP Central | 16.4¢ | 14.1¢ | 13.9¢ | 15.1¢ | 12.8¢ | 12.7¢ | 15.5¢ | 13.2¢ | 13.1¢ | 15.5¢ | 13.2¢ | 13¢ | 13.5¢ | 11.5¢ | 11.5¢ | 13.5¢ | 11.5¢ | 11.5¢ | 14.8¢ | 12.8¢ | 12.8¢ | 14.8¢ | 12.8¢ | 12.8¢ |
| AEP North | 16.3¢ | 14.1¢ | 13.9¢ | 15.2¢ | 12.9¢ | 12.7¢ | 15.6¢ | 13.3¢ | 13.1¢ | 15.6¢ | 13.2¢ | 13.1¢ | 13.5¢ | 11.5¢ | 11.5¢ | 13.5¢ | 11.5¢ | 11.5¢ | 14.7¢ | 12.7¢ | 12.7¢ | 14.7¢ | 12.7¢ | 12.7¢ |
| TNMP | 15.5¢ | 13.1¢ | 12.8¢ | 14.4¢ | 12.3¢ | 12.3¢ | 14.8¢ | 12.7¢ | 12.7¢ | 14.6¢ | 12.6¢ | 12.6¢ | 13.5¢ | 11.5¢ | 11.5¢ | 13.5¢ | 11.5¢ | 11.5¢ | 14.7¢ | 12.7¢ | 12.7¢ | 14.7¢ | 12.7¢ | 12.7¢ |
Pricing for Flex Choice Plan
| | 7/6/2012 | 5/31/2012 | 3/1/2012 | 1/19/2012 | 12/12/2011
|
| Service Area | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh |
| Oncor | 12.9¢ | 11.8¢ | 11.6¢ | 11.8¢ | 11.8
¢ |
| Centerpoint | 13.9¢ | 12.9¢ | 12.7¢ | 12.8¢ | 12.6
¢ |
| AEP Central | 13.9¢ | 13.1¢ | 12.6¢ | 12.6¢ | 12.6
¢ |
| AEP North | 13.9¢ | 12.8¢ | 12.6¢ | 12.7¢ | 12.7
¢ |
| TNMP | 12.9¢ | 12.3¢ | 12.1¢ | 12.5¢ | 12.5
¢ |
Pricing for Flex Choice Plan - Green and Clean Plan
| | 7/6/2012 | 5/31/2012 | 3/1/2012 | 1/19/2012 | 12/12/2011
|
| Service Area | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh | 1000 kWh |
| Oncor | 13.1¢ | 12.0¢ | 11.8¢ | 12.0¢ | 12.0
¢ |
| Centerpoint | 14.1¢ | 13.2¢ | 13.0¢ | 13.1¢ | 12.9
¢ |
| AEP Central | 14.1¢ | 13.3¢ | 12.8¢ | 12.8¢ | 12.8
¢ |
| AEP North | 14.1¢ | 13.0¢ | 12.8¢ | 12.9¢ | 12.9
¢ |
| TNMP | 13.1¢ | 12.5¢ | 12.3¢ | 12.7¢ | 12.7¢ |
Print Page